With the Trek Rail 9.8 GX you have a long-travel e-mountain bike that delivers the performance of Trek’s sturdiest trail bikes and easily climbs any mountain with incredible ease. Pretty much everything about this bike is an upgrade, including the ultra-light carbon frame for maximum fun, even on the roughest trails. Bosch’s latest Performance Line CX motor is coupled with a more powerful 750-Wh battery and helpful features like activity tracking, navigation and Bluetooth connectivity.
Features of the Rail 9.8 GX – 2023
- Extremely robust carbon frame
- Smooth RockShox suspension
- Ultra-precise SRAM shifting
- Powerful Bosch motor with powerful 750W battery
- Display can be used for activity tracking and navigation
- Many customization options thanks to eBike Flow app
- Excellent stability due to longer reach
eBike24 recommends: The 9.8 GX is a long-travel eMTB with a lightweight carbon frame, precise gears and plenty of battery power. All this adds up to a first-class bike with which you can experience many adventures.
| E-Bike Types: | E-Mountainbike (e-MTB), Fully e-MTB |
| Battery capacity: | 700 Wh – 799 Wh |
| Drive system: | Bosch drive |
| Manufacturer: | Trek |
| Frame type: | Mens |
| Derailleur/drive type: | Derailleur – chain drive |
| Bosch System: | Bosch Performance Line CX Gen4 Smart System (BES3) |
| Frame: | NEW OCLV Mountain Carbon frame, 1.8″ lower head tube, Removable Integrated Battery (RIB), Knock Block 2.0, guided internal routing, 34.9mm seat tube, magnesium rocker link, Motor Armor, Mino Link, ABP, Boost148, 12mm thru axle, 150mm travel |
| Fork: | RockShox ZEB Select+, DebonAir spring, Charger 2.1 RC damper, eMTB optimized crown, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 160mm suspension travel |
| Battery: | Size S: Bosch PowerTube 625 Wh, Smart System | Size M, L, XL: Bosch PowerTube 750 Wh, Smart System |
| Tyres: | Bontrager SE6 Team Issue, Tubeless Ready, Core Strength sidewalls, aramid bead, 120 tpi, 29×2.50″ |
| Saddle: | Bontrager Arvada, austenite rails, 138mm width |
| Seat post: | Bontrager Line Elite Dropper, MaxFlow, 34.9mm, S – 100mm, M – 150mm, L – 170mm, XL – 200mm |
| Model year: | 2023 |
| Stem: | Bontrager Line Pro, 35mm, Knock Block, Blendr compatible, 0°, 45mm length |
| Display: | Bosch Kiox 300 + LED Remote |
| Damper: | RockShox Super Deluxe Ultimate RT3, DebonAir spring, Thru Shaft 3-position damper, 230×57.5mm |
| Grips: | Bontrager XR Trail Elite, nylon lock-on |
| Motor: | Bosch Performance Line CX Smart System – 85Nm (BES3) |
| Headset: | Knock Block 2.0 Integrated, 72-degree radius, cartridge storage, 1-1/8“ top, 1.5“ bottom |
| Pedal: | VP-536 nylon plate pedal |
| Handlebar: | Bontrager Line Pro, OCLV Carbon, 35mm, 27.5mm rise, 780mm width |
| Permissible total weight: | 136 Kg |
| Crank: | SRAM X1 1000, 34T, 165mm length |
| Cassette: | SRAM Eagle XG-1275, 10-52, 12 speed |
| Rear derailleur: | SRAM GX Eagle, 12 speed |
| Chain: | SRAM GX Eagle, 12 speed |
| Shift lever: | SRAM GX Eagle, 12 speed |
| Charger: | Bosch Standard charger 4 A (230 V) BES3 |
| Front wheel: | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle |
| Rear wheel: | Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Rapid Drive 54, SRAM XD driver, Boost148, 15mm thru axle |
| Control unit: | Bosch LED Remote Smart System control unit |
| Brake: | SRAM Code R 4-piston hydraulic disc brakes |

































Rezensionen
Es gibt noch keine Rezensionen.